The Latest from BBC Golf News

McIlroy buoyed by Nicklaus advice

Rory McIlroy has spoken of a 90-minute one-to-one talk with Jack Nicklaus which he hopes will help him achieve his golfing dreams.

Mickelson's Ping wedge is banned

Phil Mickelson will no longer be able to use his controversial 20-year-old wedge after an agreement between the PGA Tour and club manufacturer Ping.

Funding boost for Scottish golf

Scottish golfing prospects are to benefit from a £1m funding package to help them make the transition from amateur to professional.

Villegas eases to Florida success

Camilo Villegas shoots a final round of 68 to win the Honda Classic by five shots.

Davies edged out in Malaysia Open

Wales' Rhys Davies finishes two shots behind South Korean winner Noh Seung-yul at the Malaysian Open.


Card of the Course

Click on a hole to see its 360° panorama - and check the weather here.

Hole Name White
Yards
Yellow
Yards
Par Stroke
Index
Ladies
Yards
Par Stroke
Index
1 Camstradden 304 291 4 17 265 4 17
2 Woodside 428 420 4 5 409 5 5
3 Military Way 366 332 4 13 319 4 13
4 Windyridge 455 377 4 1 367 4 1
5 Antonine View 206 201 3 7 195 3 7
6 Broonie's Burn 398 319 4 3 312 4 3
7 The Copse 170 149 3 11 143 3 11
8 Herty Knowe 327 319 4 15 309 4 9
9 Ironstone 373 364 4 9 338 4 15
 

Out 

3027 2772 34   2657 35  
10 Chesters 304 291 4 16 265 4 16
11 Garscadden 455 444 4 4 436 5 6
12 Barney's Brae 350 316 4 12 303 4 12
13 Hardgate 449 370 4 2 361 4 2
14 Braefoot 137 131 3 18 122 3 18
15 Castlehill 391 312 4 6 306 4 4
16 Drum 156 149 3 10 138 3 10
17 Port Dundas 327 319 4 14 309 4 8
18 Home 418 408 4 8 382 5 14
  In  2987 2470 34   2622 36  
  Out  3027 2772 34   2657 35  
  Total  6014 5512 68   5279 71  
    Par 68 Par 68     Par 71    
    SSS 69 SSS 67     SSS 71