Gentlemen Annual Johnstone Cup Scores

Player Round 1
±par
Round 2
±par
Total
±par
Comments
1st Paul Semple +2 -1 +1 Leading competition score! Clubhouse Leader
2nd Gordon Thomson +2 +5 +7
3rd Richard Morris +6 +2 +8
4th Craig Hughes +5 +5 +10
5th John Brown Sr +5 +6 +11
5th= Mark Ferguson +5 +6 +11
7th John Brown Jr +6 +7 +13
8th Paul S MacLean +4 +10 +14
8th= Jim OBrien +6 +8 +14
8th= John Wilson +7 +7 +14
8th= Ewen Ferguson +8 +6 +14
8th= Alan Colsh +9 +5 +14
13th Peter Prior +3 +13 +16
13th= Chris Prior +8 +8 +16
15th David Halliday +6 +11 +17
15th= Graeme G Reid +11 +6 +17
17th Mark Conlon +9 +9 +18
17th= Richard Docherty +9 +9 +18
19th Danny Lauder +8 +12 +20
19th= Paul Anderson +8 +12 +20
19th= Kenny Forrest +10 +10 +20
22nd David Bryson +15 +6 +21
23rd Gavin Gough +7 +15 +22
23rd= Martin Berkley +10 +12 +22
25th Andrew Docherty +10 +13 +23
25th= Stuart Craig +10 +13 +23
25th= Blair Smith +11 +12 +23
28th Iain Jeen +11 +13 +24
28th= Cameron Finlay +14 +10 +24
30th Iain Russell +14 +11 +25
30th= Tom Owens +17 +8 +25
32nd Brian McCabe +15 +11 +26
33rd Marc Stirling +10 +17 +27
34th Iain MacMillan +12 +16 +28
34th= Hugh Elliot +14 +14 +28
34th= Iain D Ross +15 +13 +28
37th David Fabiani +14 +15 +29
38th Cameron Kirkwood +13 +17 +30
39th Allan Gibson +16 +16 +32
40th Alistair Creevy +19 +18 +37
41st Graham Manuel +22 +25 +47
42nd Paul Donnelly +26 +24 +50
43rd Brian Howat +19 +32 +51
44th Paul Smith +25 NR NR