Gentlemen Annual Johnstone Cup Scores
| Date | Player | Gross | Handicap | Net | Comments |
|---|---|---|---|---|---|
26 Jul 2008 |
1st Gordon Thomson | 70 | 3 | 67 | Today's best gross score! Sunday tee time 1.50PM |
| 1st= Paul Semple | 70 | 2 | 68 | Today's best gross score! Sunday tee time 1.50PM | |
| 3rd Peter Prior | 71 | 5 | 66 | Sunday tee time 1.50PM | |
| 4th Paul S MacLean | 72 | 5 | 67 | Sunday tee time 1.40PM | |
| 5th Mark Ferguson | 73 | 0 | 73 | Sunday tee time 1.40PM | |
| 5th= Craig Hughes | 73 | 3 | 70 | Sunday tee time 1.30PM | |
| 5th= John Brown Sr | 73 | 7 | 66 | Sunday tee time 1.40PM | |
| 8th Richard Morris | 74 | 3 | 71 | Sunday tee time 1.20PM | |
| 8th= David Halliday | 74 | 9 | 65 | Sunday tee time 1.20PM | |
| 8th= John Brown Jr | 74 | 8 | 66 | Sunday tee time 1.30PM | |
| 8th= Jim OBrien | 74 | 8 | 66 | Sunday tee time 1.30PM | |
| 12th John Wilson | 75 | 1 | 74 | Sunday tee time 1.10PM | |
| 12th= Gavin Gough | 75 | 6 | 69 | Sunday tee time 1.20PM | |
| 14th Chris Prior | 76 | 6 | 70 | Sunday tee time 1.00PM | |
| 14th= Paul Anderson | 76 | 5 | 71 | Sunday tee time 1.00PM | |
| 14th= Danny Lauder | 76 | 6 | 70 | Sunday tee time 1.10PM | |
| 14th= Ewen Ferguson | 76 | 8 | 68 | Sunday tee time 1.10PM | |
| 18th Alan Colsh | 77 | 4 | 73 | Sunday tee time 12.50PM | |
| 18th= Richard Docherty | 77 | 1 | 76 | Sunday tee time 1.00PM | |
| 18th= Mark Conlon | 77 | 6 | 71 | Sunday tee time 12.50PM | |
| 21st Stuart Craig | 78 | 6 | 72 | Sunday tee time 12.50PM | |
| 21st= Kenny Forrest | 78 | 7 | 71 | Sunday tee time 12.40PM | |
| 21st= Martin Berkley | 78 | 4 | 74 | Sunday tee time 12.40PM | |
| 21st= Andrew Docherty | 78 | 7 | 71 | Sunday tee time 12.30PM | |
| 21st= Marc Stirling | 78 | 8 | 70 | Sunday tee time 12.30PM | |
| 26th Blair Smith | 79 | 9 | 70 | Sunday tee time 12.30PM | |
| 26th= Graeme G Reid | 79 | 6 | 73 | Sunday tee time 12.20PM | |
| 26th= Iain Jeen | 79 | 4 | 75 | Sunday tee time 12.40PM | |
| 29th Iain MacMillan | 80 | 13 | 67 | Sunday tee time 12.20PM | |
| 30th Cameron Kirkwood | 81 | 8 | 73 | Sunday tee time 12.20PM | |
| 31st Iain Russell | 82 | 6 | 76 | Sunday tee time 12.10PM | |
| 31st= Cameron Finlay | 82 | 9 | 73 | Sunday tee time 12.10PM | |
| 31st= David Fabiani | 82 | 10 | 72 | Sunday tee time 12.10PM | |
| 31st= Hugh Elliot | 82 | 9 | 73 | Sunday tee time 12 Noon | |
| 35th David Bryson | 83 | 8 | 75 | Sunday tee time 12 Noon | |
| 35th= Brian McCabe | 83 | 7 | 76 | Sunday tee time 11.50AM | |
| 35th= Iain D Ross | 83 | 6 | 77 | Sunday tee time 12 Noon | |
| 38th Allan Gibson | 84 | 9 | 75 | Sunday tee time 11.50AM | |
| 39th Tom Owens | 85 | 9 | 76 | Sunday tee time 11.50AM | |
| 40th Alistair Creevy | 87 | 13 | 74 | Sunday tee time 11.40AM | |
| 40th= Brian Howat | 87 | 14 | 73 | Sunday tee time 11.40AM | |
| 42nd Graham Manuel | 90 | 12 | 78 | Sunday tee time 11.40AM | |
| 43rd Paul Smith | 93 | 13 | 80 | Sunday tee time 11.30AM | |
| 44th Paul Donnelly | 94 | 16 | 78 | Sunday tee time 11.30AM | |
27 Jul 2008 |
1st Paul Semple | 67 | 2 | 65 | Today's best gross score! |
| 1st= Richard Morris | 70 | 3 | 67 | ||
| 3rd Alan Colsh | 73 | 4 | 69 | ||
| 3rd= Craig Hughes | 73 | 3 | 70 | ||
| 3rd= Gordon Thomson | 73 | 3 | 70 | ||
| 6th David Bryson | 74 | 8 | 66 | ||
| 6th= Graeme G Reid | 74 | 6 | 68 | ||
| 6th= Ewen Ferguson | 74 | 8 | 66 | ||
| 6th= Mark Ferguson | 74 | 0 | 74 | ||
| 6th= John Brown Sr | 74 | 7 | 67 | ||
| 11th John Wilson | 75 | 1 | 74 | ||
| 11th= John Brown Jr | 75 | 7 | 68 | ||
| 13th Tom Owens | 76 | 9 | 67 | ||
| 13th= Chris Prior | 76 | 6 | 70 | ||
| 13th= Jim OBrien | 76 | 7 | 69 | ||
| 16th Richard Docherty | 77 | 1 | 76 | ||
| 16th= Mark Conlon | 77 | 6 | 71 | ||
| 18th Cameron Finlay | 78 | 5 | 73 | ||
| 18th= Kenny Forrest | 78 | 7 | 71 | ||
| 18th= Paul S MacLean | 78 | 5 | 73 | ||
| 21st Brian McCabe | 79 | 7 | 72 | ||
| 21st= Iain Russell | 79 | 7 | 72 | ||
| 21st= David Halliday | 79 | 8 | 71 | ||
| 24th Blair Smith | 80 | 9 | 71 | ||
| 24th= Martin Berkley | 80 | 4 | 76 | ||
| 24th= Paul Anderson | 80 | 5 | 75 | ||
| 24th= Danny Lauder | 80 | 6 | 74 | ||
| 28th Iain D Ross | 81 | 6 | 75 | ||
| 28th= Andrew Docherty | 81 | 6 | 75 | ||
| 28th= Iain Jeen | 81 | 4 | 77 | ||
| 28th= Stuart Craig | 81 | 6 | 75 | ||
| 28th= Peter Prior | 81 | 5 | 76 | ||
| 33rd Hugh Elliot | 82 | 9 | 73 | ||
| 34th David Fabiani | 83 | 10 | 73 | ||
| 34th= Gavin Gough | 83 | 6 | 77 | ||
| 36th Allan Gibson | 84 | 9 | 75 | ||
| 36th= Iain MacMillan | 84 | 12 | 72 | ||
| 38th Cameron Kirkwood | 85 | 8 | 77 | ||
| 38th= Marc Stirling | 85 | 8 | 77 | ||
| 40th Alistair Creevy | 86 | 13 | 73 | ||
| 41st Paul Donnelly | 92 | 16 | 76 | ||
| 42nd Graham Manuel | 93 | 12 | 81 | ||
| 43rd Brian Howat | 100 | 14 | 86 | ||
| 44th Paul Smith | NR | 13 | NR |