Bearsden Golf Club Gentlemen 2010 Johnstone Cup Scores

Date Player Photo Gross H'cap Net Comments

31 Jul 2010

1st Paul Semple Paul Semple 67 1 66 Today's best gross score! Sunday tee-time 15.00
2nd Mark Conlon Mark Conlon 69 5 64 Sunday tee-time 15.00
3rd Gavin Gough Gavin Gough 70 4 66 Sunday tee-time 14.44
3rd= Richard Morris Richard Morris 70 4 66 Sunday tee-time 14.44
5th Craig Hughes Craig Hughes 71 2 69 Sunday tee-time 14.28
6th Richard Docherty Richard Docherty 72 0 72 Sunday tee-time 14.28
7th Bryan E D Brown Bryan E D Brown 73 6 67 Sunday tee-time 14.28
7th= Martin Berkley Martin Berkley 73 4 69 Sunday tee-time 14.12
9th Ross Colsh Ross Colsh 74 5 69 Sunday tee-time 14.12
9th= Andrew Docherty Andrew Docherty 74 5 69 Sunday tee-time 14.12
9th= Chris Prior Chris Prior 74 1 73 Sunday tee-time 13.56
12th Frank McKenna Frank McKenna 75 7 68 Sunday tee-time 13.56
12th= Peter Prior Peter Prior 75 5 70 Sunday tee-time 13.48
12th= Ewen Ferguson Ewen Ferguson 75 3 72 Sunday tee-time 13.56
15th Bradley Kelly Bradley Kelly 76 5 71 Sunday tee-time 13.48
15th= Andy Barker 76 5 71 Sunday tee-time 13.48
17th Michael ONeill Michael ONeill 77 9 68 Sunday tee-time 13.32
17th= Andrew Stanger Andrew Stanger 77 7 70 Sunday tee-time 13.32
17th= Jim OBrien Jim OBrien 77 7 70 Sunday tee-time 13.32
17th= Cameron Kirkwood Cameron Kirkwood 77 4 73 Sunday tee-time 13.16
17th= Jon MacLean Jon MacLean 77 6 71 Sunday tee-time 13.16
17th= Gordon Thomson Gordon Thomson 77 4 73 Sunday tee-time 13.16
23rd Alistair Creevy Alistair Creevy 78 12 66 Sunday tee-time 13.00
23rd= Sam Lowrie Sam Lowrie 78 13 65 Sunday tee-time 13.00
23rd= Brian McCabe Brian McCabe 78 10 68 Sunday tee-time 13.00
23rd= Danny Lauder Danny Lauder 78 6 72 Sunday tee-time 12.52
23rd= Stuart Craig Stuart Craig 78 5 73 Sunday tee-time 12.52
28th David Bryson David Bryson 79 8 71 Sunday tee-time 12.52
28th= Cameron Smith Cameron Smith 79 9 70 Sunday tee-time 12.44
30th David Fabiani David Fabiani 80 11 69 Sunday tee-time 12.44
30th= Allan Gibson Allan Gibson 80 10 70 Sunday tee-time 12.44
30th= John Brown Sr John Brown Sr 80 7 73 Sunday tee-time 12.36
33rd Frank McKenna Jnr Frank McKenna Jnr 81 9 72 Sunday tee-time 12.36
33rd= Craig Littlejohn Craig Littlejohn 81 7 74 Sunday tee-time 12.36
35th Paul Donnelly Paul Donnelly 82 12 70 Sunday tee-time 12.28
35th= Wullie McInulty Wullie McInulty 82 12 70 Sunday tee-time 12.28
35th= Lewis Ferguson Lewis Ferguson 82 7 75 Sunday tee-time 12.28
38th Ian McFarlane Ian McFarlane 83 15 68 Sunday tee-time 12.20
38th= Stephen McAllister Stephen McAllister 83 13 70 Sunday tee-time 12.20
38th= Iain Russell Iain Russell 83 7 76 Sunday tee-time 12.20
38th= David Halliday David Halliday 83 7 76 Sunday tee-time 12.12
42nd David Miller David Miller 84 11 73 Sunday tee-time 12.12
42nd= Kenny Forrest Kenny Forrest 84 7 77 Sunday tee-time 12.12
42nd= Kane Forrester Kane Forrester 84 6 78 Sunday tee-time 12.04
42nd= Paul Anderson Paul Anderson 84 6 78 Sunday tee-time 12.04
46th Mark Rocks Mark Rocks 85 18 67 Sunday tee-time 12.04
46th= James Conlon James Conlon 85 17 68 Sunday tee-time 11.56
46th= David McBride David McBride 85 13 72 Not playing Sunday
46th= James OHara James OHara 85 13 72 Sunday tee-time 11.56
50th Thomas Cuthbertson Thomas Cuthbertson 86 14 72 Sunday tee-time 11.56
50th= Brendan Maguire Brendan Maguire 86 10 76 Sunday tee-time 11.48
52nd Iain MacMillan Iain MacMillan 87 11 76 Sunday tee-time 11.48
53rd James McCabe James McCabe 88 17 71 Sunday tee-time 11.48
53rd= Douglas W McBride Douglas W McBride 88 17 71 Sunday tee-time 11.40
53rd= James ONeill James ONeill 88 16 72 Sunday tee-time 11.40
56th Charlie Conlon Charlie Conlon 89 18 71 Sunday tee-time 11.40
56th= Grant Richardson Grant Richardson 89 11 78
56th= Colin McVicar Colin McVicar 89 16 73 Sunday tee-time 11.32
59th James Cumming James Cumming 91 18 73 Sunday tee-time 11.32
59th= Adam Davidson Adam Davidson 91 17 74 Sunday tee-time 11.32
59th= George Millar George Millar 91 15 76 Sunday tee-time 11.24
62nd Peter M McLean Peter M McLean 93 16 77 Sunday tee-time 11.24
63rd Peter Kratzel Peter Kratzel 95 18 77 Sunday tee-time 11.24
63rd= Gordon Gibson Gordon Gibson 95 15 80 Sunday tee-time 11.16
63rd= David Kirkwood David Kirkwood 95 14 81 Sunday tee-time 11.16
66th Mark Taylor Mark Taylor 96 18 78 Sunday tee-time 11.16
66th= John Ferguson John Ferguson 96 16 80 Sunday tee-time 11.08
68th Jim Austin Jim Austin NR 13 NR Sunday tee-time 11.08
68th= David Queen David Queen NR 18 NR Sunday tee-time 11.08
68th= John G Smith John G Smith NR 19 NR Sunday tee-time 11.00
68th= Sam McAspurn Sam McAspurn NR 12 NR Not playing Sunday
68th= Stevie Littlejohn Stevie Littlejohn NR 12 NR Not playing Sunday
68th= Graham Manuel Graham Manuel NR 13 NR Sunday tee-time 11.00
68th= Ian G Brown Ian G Brown NR 12 NR Sunday tee-time 11.00

1 Aug 2010

1st Peter Prior Peter Prior 69 5 64 Today's best gross score!
1st= Craig Hughes Craig Hughes 69 2 67 Today's best gross score!
3rd Paul Semple Paul Semple 70 1 69 2 at the 14th
4th Stuart Craig Stuart Craig 72 5 67 A 2 at the 16th
4th= Cameron Kirkwood Cameron Kirkwood 72 4 68
6th Chris Prior Chris Prior 73 1 72
6th= Ewen Ferguson Ewen Ferguson 73 3 70
6th= Martin Berkley Martin Berkley 73 4 69
9th John Brown Sr John Brown Sr 74 7 67
9th= Richard Docherty Richard Docherty 74 0 74 2 at the 7th and the 16th
9th= Gavin Gough Gavin Gough 74 4 70
12th Bryan E D Brown Bryan E D Brown 75 6 69
12th= Ross Colsh Ross Colsh 75 5 70
12th= Mark Conlon Mark Conlon 75 5 70 2 at the 7th
15th Iain Russell Iain Russell 77 7 70 2 on the 7th
16th Kenny Forrest Kenny Forrest 78 7 71
16th= David Halliday David Halliday 78 8 70
16th= Danny Lauder Danny Lauder 78 6 72
16th= Andrew Stanger Andrew Stanger 78 7 71
16th= Andy Barker 78 5 73 incl. a 2 on the 16th
21st David Bryson David Bryson 79 8 71
21st= Richard Morris Richard Morris 79 4 75
23rd Allan Gibson Allan Gibson 80 10 70
23rd= Lewis Ferguson Lewis Ferguson 80 7 73
23rd= Jon MacLean Jon MacLean 80 6 74
26th Cameron Smith Cameron Smith 81 9 72
27th Paul Donnelly Paul Donnelly 82 12 70
27th= Frank McKenna Jnr Frank McKenna Jnr 82 9 73
27th= Brian McCabe Brian McCabe 82 10 72
27th= Andrew Docherty Andrew Docherty 82 5 77
31st Iain MacMillan Iain MacMillan 83 11 72
31st= James Conlon James Conlon 83 17 66
31st= Paul Anderson Paul Anderson 83 6 77
31st= Jim OBrien Jim OBrien 83 7 76
31st= Frank McKenna Frank McKenna 83 7 76
36th Adam Davidson Adam Davidson 85 17 68
36th= Bradley Kelly Bradley Kelly 85 5 80
38th George Millar George Millar 86 15 71
38th= Peter Kratzel Peter Kratzel 86 18 68
40th David Kirkwood David Kirkwood 87 14 73
40th= Craig Littlejohn Craig Littlejohn 87 7 80
40th= Sam Lowrie Sam Lowrie 87 13 74
43rd Alistair Creevy Alistair Creevy 88 12 76
44th David Miller David Miller 89 11 78
45th Thomas Cuthbertson Thomas Cuthbertson 90 14 76
46th John Ferguson John Ferguson 91 16 75
46th= Gordon Gibson Gordon Gibson 91 15 76
46th= Douglas W McBride Douglas W McBride 91 17 74
46th= James McCabe James McCabe 91 17 74
46th= Mark Rocks Mark Rocks 91 18 73
51st James Cumming James Cumming 92 18 74 incl. a 2 at the 16th
52nd Mark Taylor Mark Taylor 93 18 75
53rd Peter M McLean Peter M McLean 94 16 78
54th James ONeill James ONeill 95 16 79
54th= Charlie Conlon Charlie Conlon 95 18 77
56th David Queen David Queen 97 18 79
57th Stephen McAllister Stephen McAllister 98 14 84
58th John G Smith John G Smith 103 19 84
59th Graham Manuel Graham Manuel NR 13 NR
59th= Ian G Brown Ian G Brown NR 12 NR
59th= Jim Austin Jim Austin NR 13 NR
59th= Brendan Maguire Brendan Maguire NR 10 NR
59th= James OHara James OHara NR 13 NR
59th= Kane Forrester Kane Forrester NR 6 NR
59th= Ian McFarlane Ian McFarlane NR 15 NR
59th= Wullie McInulty Wullie McInulty NR 12 NR
59th= Gordon Thomson Gordon Thomson NR 4 NR
59th= Colin McVicar Colin McVicar NR 16 NR incl. a 2 at the 14th
59th= David Fabiani David Fabiani NR 11 NR
59th= Michael ONeill Michael ONeill NR 9 NR
59th= Grant Richardson Grant Richardson NR 11 NR
59th= David McBride David McBride NR 13 NR
59th= Sam McAspurn Sam McAspurn NR 12 NR
59th= Stevie Littlejohn Stevie Littlejohn NR 12 NR