Cathie & Alan Donnelly Mixed Foursome 3 Scores

Pos Team Photo Gross H'cap Net Comments
1st MacSiebelt Mixed3 Colin  MacPherson 86 20.5 65.5 Best net score of the day! In 1st place and Nearest Pin at 7th
2nd Semple Mixed3 Paul  Semple 84 17 67 Best gross score of the day! Lowest Gross
3rd Leitch Mixed3 Violet  Leitch 90 22 68 2nd prize. Vi - nearest pin at 14th
4th Stuart Mixed3 Clare  Stuart 92 23.5 68.5 3rd prize
5th= Freshney Mixed3 Mary  Freshney 98 29 69
5th= Wotton Mixed3 Wotton Mixed3 91 22 69
7th Aitken-Campbell Mixed3 Gill  Campbell 86 14 72
8th Murray Mixed3 June  Murray 106 32 74
9th Pollock-Alexander Mixed3 Bill  Pollock 107 28 79
10th Stevenson-Kinsella Mixed3 103 23.5 79.5
11th Wallace Mixed3 Heather  Wallace 109 29 80
12th Graham Mixed3 Jim  Graham 107 25.5 81.5
13th Hutton Mixed3 Pat  Hutton 102 18.5 83.5
14th Findlay Mixed3 112 28 84
15th Donohoe Mixed3 Molly  Donohoe 117 29 88
16th Maguire-MacVicar Mixed3 Mary  Maguire 119 25.5 93.5 Hidden Hole Winner and Magic 2